
Apply outcomes after Thursday’s SuperSport session for the 2026 Northwest 200.
Alastair Seeley led Thursday night time’s Supersport session, however the closing session of the day was red-flagged with simply 5 minutes remaining. The North West 200 mentioned on its official WhatsApp channel that the trigger was an incident throughout the race.
Michael Dunlop was second, with Dean Harrison finishing the highest three, 0.6 seconds behind Seeley.
Erno Costamo completed fourth, with Ian Hutchinson, Paul Jordan, Josh Brooks, Carl Phillips, Mike Brown and Christian Elkin rounding out the highest ten.
The pink flag meant that Peter Hickman and Richard Cooper have been unable to finish a timed lap throughout the session.
Thursday’s SuperSport observe outcomes for the 2026 Northwest 200 are beneath.
2026 Northwest 200 | SuperSport | Thursday Apply | Outcomes | ||||
| place | rider | workforce | bicycle | timing |
| 1 | alastair seeley | Vinci Professional Ducati by 3B Const | Ducati Panigale V2 | 4:38.608 |
| 2 | michael dunlop | Scar Ducati by MD Racing | Ducati Panigale V2 | 4:38.975 |
| 3 | dean harrison | honda racing uk | Honda CBR600RR | 4:39.202 |
| 4 | Erno Costamo | 4:39.540 | ||
| 5 | Ian Hutchinson | Burroughs Engineering/RK Racing | Ducati Panigale V2 | 4:40.280 |
| 6 | paul jordan | Jackson Racing by Prosper2 | Ducati Panigale V2 | 4:41.455 |
| 7 | josh brooks | Carl Cox Motorsports/Uggly&Co | Suzuki GSX-R750 | 4:44.612 |
| 8 | carl phillips | Bell Bike Sports activities B&W Racing | Ducati Panigale V2 | 4:46.182 |
| 9 | mike brown | BPE by Russell Racing | Yamaha R9 | 4:46.655 |
| 10 | Christian Elkin | Bell Bike Sports activities B&W Racing | Ducati Panigale V2 | 4:46.658 |
| 11 | Darryl Tweed | Stanley Stewart by Novogen | Triumph Road Triple 765 RS | 4:46.799 |
| 12 | Gary McCoy | mudbros racing | Suzuki GSX-R750 | 4:49.012 |
| 13 | Jeremy McWilliams | CD Racing by MSS Efficiency | Kawasaki ZX-6R | 4:50.380 |
| 14 | michael evans | 4:50.680 | ||
| 15 | marcus simpson | 4:51.250 | ||
| 16 | kevin keys | dalacoa racing | Yamaha R9 | 4:51.684 |
| 17 | Mauro Poncini | 4:51.815 | ||
| 18 | joey thompson | 4:52.952 | ||
| 19 | alan waits | 4:53.296 | ||
| 20 | Mitch Reese | Milenko by Padgett’s Bikes | Honda CBR600RR | 4:53.428 |
tremendous inventory
Michael Dunlop took the lead in Superstock observe forward of Richard Cooper and Dean Harrison. Storm Stacey did nicely once more, taking fourth place, with Josh Brooks rounding out the highest 5.
Paul Jordan completed within the high six, with Michael Sweeney, Ian Hutchinson, Dominic Herbertson and John McGuinness within the high ten.
Thursday’s Superstock observe outcomes for the 2026 Northwest 200 are beneath. Tremendous Sports activities will seem once more tonight.
2026 Northwest 200 | Tremendous Inventory | Thursday Apply | Outcomes | ||||
| place | rider | workforce | bicycle | timing |
| 1 | michael dunlop | MD Racing | BMW M1000 RR | 4:23.441 |
| 2 | richard cooper | SMS Nicole Oil Racing | BMW M1000 RR | 4:23.845 |
| 3 | dean harrison | honda racing uk | Honda CBR1000RR-R | 4:24.338 |
| 4 | storm stacey | Alpha Racing/CD Racing by MSS | BMW M100 RR | 4:27.721 |
| 5 | josh brooks | DAO Racing | Honda CBR1000RR-R | 4:28.612 |
| 6 | paul jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:28.785 |
| 7 | michael sweeney | 4:29.068 | ||
| 8 | Ian Hutchinson | Workforce RST | BMW M1000 RR | 4:30.143 |
| 9 | Dominic Herbertson | KTS Racing | BMW M100 RR | 4:30.283 |
| 10 | John McGuinness | honda racing uk | Honda CBR1000RR-R | 4:30.386 |
| 11 | carl phillips | Bell Bike Sports activities B&W Racing | BMW M1000 RR | 4:30.608 |
| 12 | Darryl Tweed | JLR by Means Vitality Co., Ltd. | Honda CBR1000RR-R | 4:32.261 |
| 13 | david johnson | platinum membership kawasaki racing | Kawasaki ZX-10RR | 4:32.261 |
| 14 | Gary McCoy | mudbros racing | BMW M1000 RR | 4:33.060 |
| 15 | Mitch Reese | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 4:33.650 |
| 16 | mike brown | MB Racing/Russell Racing | Honda CBR1000RR-R | 4:34.009 |
| 17 | sam west | 4:34.076 | ||
| 18 | Laurent Hoffmann | 4:35.062 | ||
| 19 | marcus simpson | WH Racing | Honda CBR1000RR-R | 4:35.125 |
| 20 | maurizio bottalico | 4:35.835 | ||
tremendous twin
Within the Northwest 200 Tremendous Twin session, Peter Hickman took the lead on the ultimate lap of the session, finally beating Paul Jordan by greater than a second.
Jeremy McWilliams completed third, making it the second Yamaha R7 within the high three and the quickest bike within the pace entice.
Alastair Seeley additionally had an honest session, ending fourth, however was almost 5 seconds off Hickman’s benchmark. Michael Sweeney accomplished the highest 5, with Jamie Coward in sixth place. Rookie Franco Bourne additionally cracked the highest 10 with a ninth place.
Thursday’s Tremendous Twin observe outcomes for the 2026 Northwest 200 are beneath. Tremendous Inventory and Tremendous Sport shall be again tonight as nicely.
2026 Northwest 200 | Tremendous Twin | Thursday Apply | Outcomes | ||||
| place | rider | workforce | bicycle | timing |
| 1 | peter hickman | Swan Racing by PHR Efficiency | Yamaha R7 | 4:50.268 |
| 2 | paul jordan | Jackson Racing by Prosper2 | Aprilia RS660 | 4:51.283 |
| 3 | Jeremy McWilliams | Flitwick Bike/SMW | Yamaha R7 | 4:51.914 |
| 4 | alastair seeley | Vinci Professional Ducati by 3B Const | Aprilia RS660 | 4:55.041 |
| 5 | michael sweeney | 4:47.661 | ||
| 6 | jamie coward | Milenko by Padgett’s Bikes | Peyton S1-R | 4:57.739 |
| 7 | Christian Elkin | Bell Bike Sports activities B&W Racing | Aprilia RS660 | 4:57.971 |
| 8 | Mauro Poncini | scott racing bike | Aprilia RS660 | 4:58.305 |
| 9 | Franco Born | 5:00.125 | ||
| 10 | joey thompson | TH Racing | Aprilia RS660 | 5:00.413 |
| 11 | Dominic Herbertson | 5:00.530 | ||
| 12 | alan waits | 5:00.815 | ||
| 13 | andrea magiola | 5:01.649 | ||
| 14 | rob hodson | SMT Racing | Peyton S1-R | 5:02.409 |
| 15 | neil carnohan | Kernohan Racing | Aprilia RS660 | 5:03.531 |
| 16 | chris duncan | 5:04.169 | ||
| 17 | barry graham | Ampion/BG Boats and Vehicles | Aprilia RS660 | 5:04.918 |
| 18 | Pierre-Yves Bien | 5:05.209 | ||
| 19 | Joe Loughlin | Yamaha R7 | 5:05.798 | |
| 20 | dean mcmaster | air bike racing | Kawasaki Ninja 650 | 5:06.018 |
tremendous bike
Dean Harrison set the quickest time in Thursday’s Superbike session, greater than two seconds quicker than Glenn Irwin. Richard Cooper, who was quickest on Wednesday, was third.
Josh Brooks and Michael Dunlop additionally completed within the high 5 on Honda machines, with Dunlop becoming a member of from Ducati late on Tuesday, however each fell inside 4 seconds of Harrison on his official bike.
Newcomer Storm Stacey was spectacular in sixth place, adopted by Ian Hutchinson, Peter Hickman, Erno Costamo and John McGuinness within the high ten.
Thursday’s Superbike observe outcomes for the 2026 Northwest 200 are beneath.
2026 Northwest 200 | Superbike | Thursday Apply | Outcomes | ||||
| place | rider | workforce | bicycle | timing |
| 1 | dean harrison | honda racing uk | Honda CBR1000RR-R | 4:19.165 |
| 2 | Glenn Irwin | nitros competitors racing | Ducati Panigale V4 R | 4:21.493 |
| 3 | richard cooper | SMS Nicole Oil Racing | BMW M1000 RR | 4:23.308 |
| 4 | josh brooks | DAO Racing | Honda CBR1000RR-R | 4:23.734 |
| 5 | michael dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 4:24.199 |
| 6 | storm stacey | Alpha/Bassams AJN Racing | Ducati Panigale V4 R | 4:24.300 |
| 7 | Ian Hutchinson | Workforce RST | BMW M1000 RR | 4:25.359 |
| 8 | peter hickman | Monster Vitality BMW Motorrad | BMW M1000 RR | 4:25.649 |
| 9 | Erno Costamo | 4:27.136 | ||
| 10 | John McGuinness | honda racing uk | Honda CBR1000RR-R | 4:27.459 |
| 11 | mike brown | MB Racing/Russell Racing | Honda CBR1000RR-R | 4:29.409 |
| 12 | paul jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:29.543 |
| 13 | michael sweeney | 4:29.917 | ||
| 14 | david johnson | platinum membership kawasaki racing | Kawasaki ZX-10RR | 4:29.967 |
| 15 | Dominic Herbertson | KTS Racing | BMW M1000 RR | 4:30.369 |
| 16 | Laurent Hoffmann | 4:32.076 | ||
| 17 | marcus simpson | 4:32.697 | ||
| 18 | philip crow | 4:33.127 | ||
| 19 | Darryl Tweed | JLR by Means Vitality Co., Ltd. | Honda CBR1000RR-R | 4:33.508 |
| 20 | michael evans | 4:34.060 | ||
