TATA Indian Premier League (IPL) 2026, match 40 was performed between Punjab Kings (PBKS) and Rajasthan Royals on the Maharaja Yadavindra Singh PCA Stadium in New Chandigarh. It was one other high-scoring match at New Chandigarh as Punjab Kings suffered their first loss in IPL 2026 to Royals. RR received the match by 6 wickets.
RR received the toss and opted to bat first, making two modifications to their facet and fielding Dasun Shanaka and Yash Raj Pandya instead of Ravi Bishnoi and Shimron Hetmyer. PBKS additionally made two modifications, one being a pressured one with Shashank Singh out and Xavier Bartlett out, bringing in Suryanshu Shedge and Lockie Ferguson.
IPL 2026: PBKS vs RR Match Outcomes:
After being invited to bat first, Priyanshu Arya and Prabhushiran Singh as soon as once more acquired off to a blistering begin, however the former was dismissed after a blistering innings of 29 off 10 balls, with Jofra Archer choosing his wicket. Nevertheless, Prabhsimran didn’t cease his attacking stance and PBKS scored 65/1 within the powerplay.
Cooper Connolly, who gave the impression to be in good type, scored 30 factors off 14 pitches. Prabhu Simran scored his fifty off 35 balls because the Kings have been at a robust stage of 118/2 on the finish of the eleventh over. The latter was dismissed with a rating of 59 off 44 balls, with Yash Pandya choosing the second wicket.
Shreyas Iyer returned with 30 off 27 balls however could not get going and the Rajasthan bowlers took away the center overs. Nevertheless, Marcus Stoinis’ blistering innings noticed him rating 62 off 22 balls as PBKS posted 222/4 in 20 overs.
Vaibhav Soyavanshi and Yashasvi Jaiswal, who got here out to chase, acquired off to a great begin. They scored an inside fifty in three overs, however the five-year-old was dismissed after a blistering knock of 43 off simply 16 deliveries. They scored 84/1 within the powerplay with Jaiswal scoring after Vaibhav’s wicket.
Yashasvi Jaiswal scored 51 runs off 27 balls and a stable efficiency of 29 runs off 16 balls from the Royals captain helped the staff qualify. Later, on the dying, Shubham Dubey and Donovan Ferreira performed some nice knocks to take the staff house. The staff remained unbeaten with scores of 31 off 12 balls and 52 off 26 balls.
PBKS vs RR IPL factors desk up to date after 40 matches
| POS | staff | P | W | L | NR | N.R.R. | for | in opposition to | PTS | current varieties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | LWWWW |
| 2 | R.C.B. | 8 | 6 | 2 | 0 | 1.919 | 1501/136.1 | 1437/157.5 | 12 | WWWWW |
| 3 | RR | 9 | 6 | 3 | 0 | 0.617 | 1619/160.3 | 1602/169.1 | 12 | WLWLL |
| 4 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWW |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWW |
| 7 | direct present | 8 | 3 | 5 | 0 | -1.060 | 1420/155.1 | 1484/145.2 | 6 | LLLWL |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | mummy | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLLL |
| 10 | LSG | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLL |
IPL 2026: Orange Caps record up to date after PBKS vs RR match 40
| POS | participant | staff | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Soyavanshi | RR | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 2 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 3 | KL Rahul | direct present | 358 | 8 | 8 | 1 | 152* | 51.14 | 193 | 185.49 | 1 | 2 | 36 | 19 |
| 4 | Virat Kohli | R.C.B. | 351 | 8 | 8 | 2 | 81 | 58.50 | 216 | 162.50 | 0 | 3 | 37 | 14 |
| 5 | heinrich claasen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | twenty 5 | 14 |
IPL 2026: PBKS vs RR Up to date Purple Cap record after match 40
| POS | participant | staff | Wkts | mat | Inn | finish | run | BBI | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bhuvneshwar kumar | R.C.B. | 14 | 8 | 8 | 31.0 | 236 | 5/3 | 16.85 | 7.61 | 13.28 | 0 | 0 |
| 2 | jofra archer | RR | 14 | 9 | 9 | 33.0 | 273 | 3/20 | 19.50 | 8.27 | 14.14 | 0 | 0 |
| 3 | Anshul Kamboi | CSK | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 4 | Eshan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 5 | prince yadav | LSG | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
Additionally learn: Babar Azam equals PSL all-time file and joins Pakistan teammates with 588 factors in a season
