Following Thursday’s Hyperpole, the complete grid for the 2026 Le Mans 24 Hours has been determined for the LMP2 and LMGT3 courses.
Qualifying for Le Mans is cut up over two days, with Wednesday’s time assault session figuring out the highest 15 in all three courses who will advance to Hyperpole on Thursday.
There will probably be two Hyperpole classes, with the highest 10 from Hyperpole 1 competing for the pole in Hyperpole 2.
LMP2 and LMGT3 automobiles have been the primary to begin on Thursday evening on the Circuit de la Sarthe.
Within the LMP2 class, the No. 29 Panis Racing automobile pushed by Esteban Masson took pole place, whereas in LMGT3 the No. 27 Coronary heart of Racing Aston pushed by Mattia Drudi took the lead in Hyperpole 2.
Nevertheless, on account of a failure throughout Wednesday’s qualifying, the LMP2 automobile that had taken pole place was compelled to drop one place.
This gave the #28 IDEC sports activities automobile the category pole place.
Hyperpole within the Hypercar class is scheduled to run at 8:05pm BST.

2026 Le Mans 24 Hours
©XPB Photos
2026 Le Mans 24 Hours: LMP2 Beginning Grid
| 2026 Le Mans 24 Hours: LMP2 Beginning Grid | ||||
| place | automobile quantity | group | automobile | time |
| 1 | 28 | IDEC Sports activities | Oreca/Gibson | 3 minutes 33.242 seconds |
| 2 | 29 | panis racing | Oreca/Gibson | 3 minutes 32.855 seconds* |
| 3 | twenty 4 | nielsen racing | Oreca/Gibson | 3 minutes 33.510 seconds |
| 4 | 43 | between europol | Oreca/Gibson | 3 minutes 33.578 seconds |
| 5 | 4 | Crowdstrike Racing by APR | Oreca/Gibson | 3 minutes 33.672 seconds |
| 6 | 30 | duquesne group | Oreca/Gibson | 3 minutes 33.702 seconds |
| 7 | 14 | TDS Racing | Oreca/Gibson | 3 minutes 33.715 seconds |
| 8 | 99 | AO by TF | Oreca/Gibson | 3 minutes 34 seconds 280 seconds |
| 9 | 183 | AF Corse | Oreca/Gibson | 3 minutes 34.692 seconds |
| 10 | 343 | between europol | Oreca/Gibson | 3 minutes 35.038 seconds |
| 11 | twenty two | united autosports | Oreca/Gibson | 3 minutes 35 seconds 510 seconds |
| 12 | 222 | united autosports | Oreca/Gibson | 3 minutes 35.688 seconds |
| 13 | 26 | vector sport | Oreca/Gibson | 3 minutes 55.982 seconds |
| 14 | 37 | CLX Motorsport | Oreca/Gibson | 3 minutes 37.419 seconds |
| 15 | 9 | proton competitors | Oreca/Gibson | 3 minutes 44.697 seconds |
| 16 | 44 | proton competitors | Oreca/Gibson | Misplaced in qualifying |
| 17 | twenty 5 | algarve professional racing | Oreca/Gibson | Misplaced in qualifying |
| 18 | 48 | RD Restricted | Oreca/Gibson | Misplaced in qualifying |
| 19 | 3 | DKR Engineering | Oreca/Gibson | Misplaced in qualifying |

2026 Le Mans 24 Hours
©XPB Photos
2026 Le Mans 24 Hours: LMGT3 Beginning Grid
| 2026 Le Mans 24 Hours: LMGT3 Beginning Grid | ||||
| place | automobile quantity | group | automobile | time |
| 1 | 27 | coronary heart of lace | Aston Martin Vantage AMR LMGT3 | 3 minutes 52.433 seconds |
| 2 | twenty one | AF Corse | Ferrari 296 LMGT3 Evo | 3 minutes 53.412 seconds |
| 3 | 87 | Akkodis ASP | Lexus RC F LMGT3 | 3 minutes 53.614 seconds |
| 4 | 78 | Akkodis ASP | Lexus RC F LMGT3 | 3 minutes 53.869 seconds |
| 5 | 32 | WRT | BMW M4 LMGT3 Evo | 3 minutes 54.401 seconds |
| 6 | 69 | WRT | BMW M4 LMGT3 Evo | 3 minutes 54.655 seconds |
| 7 | 74 | kessel racing | Ferrari 296 LMGT3 Evo | 3 minutes 54.677 seconds |
| 8 | twenty three | coronary heart of lace | Aston Martin Vantage AMR LMGT3 | 3 minutes 54.888 seconds |
| 9 | 91 | Massei DK Engineering | Porsche 911 GT3 R LMGT3 | 3 minutes 55 seconds 610 seconds |
| 10 | 77 | proton competitors | Ford Mustang LMGT3 | 3 minutes 55.666 seconds |
| 11 | 88 | proton competitors | Ford Mustang LMGT3 | 3 minutes 54.753 seconds |
| 12 | 62 | iron lynx | Mercedes AMG LMGT3 | 3 minutes 54.771 seconds |
| 13 | 61 | iron lynx | Mercedes AMG LMGT3 | 3 minutes 55.003 seconds |
| 14 | 54 | AF Corse | Ferrari 296 LMGT3 Evo | 3 minutes 55.175 seconds |
| 15 | 92 | manti racing | Porsche 911 GT3 R LMGT3 | 3 minutes 55.314 seconds |
| 16 | 10 | storage 59 | McLaren 720S LMGT3 Evo | Misplaced in qualifying |
| 17 | 33 | TF Sports activities | Corvette Z06 LMGT3.R | Misplaced in qualifying |
| 18 | 79 | iron lynx | Mercedes AMG LMGT3 | Misplaced in qualifying |
| 19 | 150 | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | Misplaced in qualifying |
| 20 | 57 | kessel racing | Ferrari 296 LMGT3 Evo | Misplaced in qualifying |
| twenty one | 59 | Le Mans racing spirit | Aston Martin Vantage AMR LMGT3 | Misplaced in qualifying |
| twenty two | 58 | storage 59 | McLaren 720S LMGT3 Evo | Misplaced in qualifying |
| twenty three | 2 | TF Sports activities | Corvette Z06 LMGT3.R | Misplaced in qualifying |
| twenty 4 | 13 | 13 Autosport | Corvette Z06 LMGT3.R | Misplaced in qualifying |
| twenty 5 | 34 | Race Staff Türkiye by TF | Corvette Z06 LMGT3.R | Misplaced in qualifying |
