
Kimi Antonelli’s retirement on the Barcelona-Catalunya Grand Prix noticed his lead within the F1 championship slip away, permitting rival Lewis Hamilton to take his first win for Ferrari.
Antonelli minimize his championship result in 41 factors after Hamilton fractured his Ferrari duck in Spain.
With George Russell in second place, the strain to check Antonelli’s title credentials elevated much more.
Charles Leclerc retired late within the race and dropped down the order, however Lando Norris moved inside two factors of the Ferrari man after ending on the all-British podium in third place.
Alpine and Racing Bulls elevated their positive factors with all 4 drivers scoring factors, however Oscar Piastri and Max Verstappen fell again to the entrance runners regardless of being among the many few drivers to complete on the lead lap.
Colapinto fell from eighth to tenth place behind Olly Bearman within the standings because of a 10-second penalty for not slowing down for a yellow flag.
2026 F1 driver standings after Barcelona Grand Prix
| 2026 F1 Drivers World Championship | |||||
| place | driver | nut. | group | victory | level |
| 1 | andrea kimi antonelli | ITA | Mercedes AMG Petronas F1 Workforce | 5 | 156 |
| 2 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 | 115 |
| 3 | george russell | GBR | Mercedes AMG Petronas F1 Workforce | 1 | 106 |
| 4 | charles leclerc | month | Scuderia Ferrari HP | 0 | 75 |
| 5 | land norris | GBR | McLaren Mastercard F1 Workforce | 0 | 73 |
| 6 | Oscar Piastri | out of | McLaren Mastercard F1 Workforce | 0 | 58 |
| 7 | max verstappen | NED | oracle crimson bull racing | 0 | 55 |
| 8 | Pierre Gasly | from | BWT Alpine F1 Workforce | 0 | 41 |
| 9 | Isaac Hajar | from | oracle crimson bull racing | 0 | 34 |
| 10 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Workforce | 0 | 28 |
| 11 | Oliver Bearman | GBR | TGR Haas F1 Workforce | 0 | 18 |
| 12 | Franco Colapinto | A.R.G. | BWT Alpine F1 Workforce | 0 | 16 |
| 13 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Workforce | 0 | 13 |
| 14 | Carlos Sainz | psychic | Atlassian Williams F1 Workforce | 0 | 6 |
| 15 | Alex Albon | THA | Atlassian Williams F1 Workforce | 0 | 5 |
| 16 | Esteban Ocon | from | TGR Haas F1 Workforce | 0 | 3 |
| 17 | Gabriel Bortleto | bra | Audi Revolut F1 Workforce | 0 | 2 |
| 18 | Fernando Alonso | psychic | Aston Martin Aramco F1 Workforce | 0 | 1 |
| 19 | Nico Hulkenberg | gel | Audi Revolut F1 Workforce | 0 | |
| 20 | Sergio Perez | Mexico | cadillac f1 group | 0 | |
| twenty one | valtteri bottas | fin | cadillac f1 group | 0 | |
| twenty two | Lance Stroll | can | Aston Martin Aramco F1 Workforce | 0 | |
