
That is the entire beginning grid for the F1 British Grand Prix dash race.
Lewis Hamilton set a shocking lap to take pole place within the dash race of the British Grand Prix, separating him from Mercedes’ Andrea Kimi Antonelli.
The seven-time world champion and present F1 championship chief will share the entrance row of the grid by simply 0.011 seconds in an exciting dash qualifying showdown at Silverstone.
Crimson Bull’s Max Verstappen will begin third, with Ferrari’s Charles Leclerc on the second row of the grid.
George Russell will begin fifth, with fellow Briton and reigning world champion Lando Norris on the third row.
The remainder of the highest ten is made up of Oscar Piastri’s McLaren, Isaac Hajar’s Crimson Bull and the Racing Bulls pair of Liam Lawson and Arvid Lindblad.
The 17-lap dash race will happen on Saturday at 12pm, with eight factors awarded to the winner and factors to the highest eight finishers.
Alex Albon, who certified sixteenth, will begin from the pit lane after Williams opted to make set-up modifications to his automobile to assist him study for the remainder of the weekend.
| 2026 F1 British Grand Prix – Dash Beginning Grid | |||
| place | driver | nut. | crew |
| 1 | lewis hamilton | GBR | Scuderia Ferrari HP |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Workforce |
| 3 | max verstappen | NED | oracle pink bull racing |
| 4 | charles leclerc | month | Scuderia Ferrari HP |
| 5 | george russell | GBR | Mercedes AMG Petronas F1 Workforce |
| 6 | land norris | GBR | McLaren Mastercard F1 Workforce |
| 7 | Oscar Piastri | out of | McLaren Mastercard F1 Workforce |
| 8 | Isaac Hajar | from | oracle pink bull racing |
| 9 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Workforce |
| 10 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Workforce |
| 11 | Pierre Gasly | from | BWT Alpine F1 Workforce |
| 12 | Gabriel Bortleto | bra | Audi Revolut F1 Workforce |
| 13 | Nico Hulkenberg | gel | Audi Revolut F1 Workforce |
| 14 | Franco Colapinto | A.R.G. | BWT Alpine F1 Workforce |
| 15 | Carlos Sainz | psychic | Atlassian Williams F1 Workforce |
| 16 | Oliver Bearman | GBR | TGR Haas F1 Workforce |
| 17 | Esteban Ocon | from | TGR Haas F1 Workforce |
| 18 | Sergio Perez | Mexico | cadillac f1 crew |
| 19 | valtteri bottas | fin | cadillac f1 crew |
| 20 | Fernando Alonso | psychic | Aston Martin Aramco F1 Workforce |
| twenty one | Lance Stroll | can | Aston Martin Aramco F1 Workforce |
| PL | Alex Albon | THA | Atlassian Williams F1 Workforce |
