
WorldSBK rider standings after race 2 of the 2026 Emilia Romagna spherical held at Misano World Circuit Marco Simoncelli.
Nicolo Brega continues to steer the rider standings after Race 2 in Misano, with Brega’s twenty first win of the season and Lecuona’s 18th consecutive second place end extending his factors lead over Iker Lecuona to 121 factors.
Jari Montella completed on the rostrum in all three races at Misano, giving him a 14-point benefit over Alex Legal guidelines within the battle for third place. Sam Lowes is eight factors behind Axel Bassani and 20 factors forward of Axel Bassani after his No. 47 automotive crashed out of third place in race two.
The World SBK Championship standings after Race 2 at Misano are as follows.
2026 Superbike World Championship Standings | Emilia Romagna Spherical | Spherical 7 Race 2 | |||||
| place | rider | nut. | world sbk crew | tremendous bike | level |
| 1 | Nicolo Brega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 434 |
| 2 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 313 |
| 3 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R | 170 |
| 4 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 156 |
| 5 | sam lowes | GBR | Mark VDS Racing Crew | Ducati Panigale V4 R | 148 |
| 6 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 128 |
| 7 | lorenzo baldassarri | ITA | crew go eleven | Ducati Panigale V4 R | one two three |
| 8 | Alvaro Bautista | psychic | verni spark racing | Ducati Panigale V4 R | 99 |
| 9 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 97 |
| 10 | Alberto Seurat | ITA | motocorsa racing | Ducati Panigale V4 R | 95 |
| 11 | Garrett Geroff | america of america | Kawasaki World SBK Crew | Kawasaki ZX-10RR | 91 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 91 |
| 13 | Taran Mackenzie | GBR | MGM Optical Specific Racing | Ducati Panigale V4 R | 81 |
| 14 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 65 |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 46 |
| 16 | tommy bridewell | GBR | superbike advocate racing | Ducati Panigale V4 R | 45 |
| 17 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 38 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 34 |
| 19 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | twenty three |
| 20 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 8 |
| twenty one | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 7 |
| twenty two | Jonathan Ray | GBR | Honda HRC | Honda CBR1000RR-R | 4 |
| twenty three | Bahattin Sofoglu | ought to | moto x racing yamaha | Yamaha R1 | 4 |
| twenty 4 | Mattia Lato | ITA | moto x racing yamaha | Yamaha R1 | 2 |
| twenty 5 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1 |
| 26 | Twan Smits | NED | crew apreco | Yamaha R1 | 0 |
| 27 | Yuki Kunii | Japan | Honda HRC | Honda CBR1000RR-R | 0 |
| 28 | Hannes Sumer | east | ROKiT BMW Bike | BMW M1000 RR | 0 |
