The 2026 Le Mans 24 Hours can be held from June tenth to June 14th, 2026.
Former F1 ace Robert Kubica led the AF Corse workforce to victory finally yr’s Le Mans 24 Hours with teammates Yifei Ye and Phil Hanson.
He’ll take to the sector to defend his crown within the No. 81 AF Corse Ferrari because the Scuderia goals for its fourth straight Le Mans victory.
Ferrari will face off towards Toyota, Cadillac, BMW, Aston Martin, Alpine, Peugeot and Genesis to defend its outright crown.
Hyundai’s luxurious automotive division will make its WEC debut this season, and this can be Genesis’ first Le Mans.
With the German producer withdrawing from the WEC on the finish of final yr, there can be no Porsche on the hypercar grid.
WEC guidelines require producers to have no less than two vehicles on the grid through the season to qualify for Le Mans, and one-off entries from German manufacturers are usually not allowed.
Three lessons will happen on the monitor at Le Mans. Hypercars and LMGT3 will take part as they do on different WEC weekends, whereas LMP2 returns to WEC annually at Le Mans.
In LMP2, the No. 43 Inter Europol automotive received after an exciting battle throughout the class, whereas LMGT3 honors went to the No. 92 Manthey Racing Porsche pushed by present six-time Le Mans class winner Richard Lietz.
Under are entries for all three lessons for the 2026 24 Hours of Le Mans.

No.50 Ferrari, 2025 Le Mans 24 Hours
©XPB Photos
2026 Le Mans 24 Hours: Full entry checklist for hypercars
| automotive quantity | workforce | automotive | class | driver 1 | driver 2 | driver 3 |
| 007 | aston martin so workforce | aston martin valkyrie | WEC M | Harry Tincknell (UK) P | Tom Gamble (GBR) G | Ross Gun (GBR) P |
| 009 | aston martin so workforce | aston martin valkyrie | WEC M | Alex Riveras (ESP) G | Marco Sorensen (DEN) P | Roman de Angelis (CAN) G |
| 7 | toyota racing | Toyota TR010 Hybrid | weckmai | Mike Conway (UK) P | Kamui Kobayashi (JPN) P | Nick the Freeze (NED) P |
| 8 | toyota racing | Toyota TR010 Hybrid | weckmai | Sebastian Buemi (SUI) P | Brendon Hartley (NZL) P | Ryō HIRAKAWA (JPN) P |
| 12 | cadillac hearts workforce iota | Cadillac V Sequence.R | weckmai | Alex Lin (GBR) P | Will Stevens (GBR) P | Norman NATO (France) G |
| 15 | BMW M Group WRT | BMW M Hybrid V8 | weckmai | Kevin Magnussen (DEN) P | Raffaele Marciero (SUI) P | Dries Vanthoor (Belle) P |
| 17 | genesis magma racing | Genesis GMR-001-Hypercar | weckmai | Andre Lotterer (GER) P | Luis Felipe Derani (BRA) P | Matisse Jaubert (France) S |
| 19 | genesis magma racing | Genesis GMR-001-Hypercar | weckmai | Mathieu Jaminet (France) P | Paul Lou Chatin (France) G | Daniel Juncadella (ESP) P |
| 20 | BMW M Group WRT | BMW M Hybrid V8 | weckmai | Robin Friins (NED) P | René Final (GER) P | Sheldon van der Linde (RSA) P |
| 35 | alpine endurance workforce | Alpine A424 | weckmai | Antonio Felix da Costa (BY) P | Charles Milesi (France) P | Ferdinand Habsburg (AUT) G |
| 36 | alpine endurance workforce | Alpine A424 | weckmai | Frédéric Makowiecki (France) P | Jules Gounon (France) P | Victor Martins (France) G |
| 38 | cadillac hearts workforce iota | Cadillac V Sequence.R | weckmai | Sébastien Bourdais (France) P | Earl Bamber (NZL) P | Jack Aitken (GBR) P |
| 50 | Ferrari AF Corse | Ferrari 499P | weckmai | Antonio Fuoco (Italy) P | Niklas Nielsen (DEN) P | Miguel Molina (ESP) P |
| 51 | Ferrari AF Corse | Ferrari 499P | weckmai | Alessandro Pier Gudi (ITA) P | James Calado (GBR) P | Antonio Giovinazzi (Italy) P |
| 83 | AF racing | Ferrari 499P | weckmai | YE Faye (CHN) G | Robert Kubica (POL) P | Philip Hanson (GBR) G |
| 93 | peugeot whole vitality | Peugeot 9X8 | weckmai | Paul di Resta (GBR) Fr | Stoffel Vandoorne (Bell) P | Nick Cassidy (NZL) P |
| 94 | peugeot whole vitality | Peugeot 9X8 | weckmai | Loïc Duval (France) P | Marte Jacobsen (DEN) G | Théo Pourcher (France) P |
| 101 | Cadillac WTR | Cadillac V Sequence.R | mihai | Ricky Taylor (USA) P | Jordan Taylor (USA) P | Filipe Albuquerque (POR) P |

LMP2 automotive
©XPB Photos
2026 Le Mans 24 Hours: LMP2 Full Entry Checklist
| automotive quantity | workforce | automotive | class | driver 1 | driver 2 | driver 3 |
| 3 | DKR Engineering | Oreca 07 – Gibson | LMP2 | John Farano (Canada) b | Sebastian Alvarez (Mexico) S | Sand Ranger (NED) P |
| 4 | Crowdstrike Racing till April | Oreca 07 – Gibson | LMP2 | George Kurtz (USA) B | Alexander Quinn (GBR) G | Laurin Heinrich (Germany) G |
| 9 | proton competitors | Oreca 07 – Gibson | LMP2 | Jonas Reid (GER) S | Lenny Reid (GER) S | Harry King (GBR) G |
| 14 | TDS Racing | Oreca 07 – Gibson | LMP2 | Tobias Lutke (Canada) B | Matthias Besch (SUI) G | Kevin Estre (France) P |
| twenty two | united autosports | Oreca 07 – Gibson | LMP2 | Rasmus Lind (Sweden) S | Grégoire Saucy (SUI)G | Mikkel Jensen (DEN) P |
| twenty 4 | nielsen racing | Oreca 07 – Gibson | LMP2 | David Heinemeyer Hanson (DEN) S | Edward Pearson (GBR) S | Jack Doohan (Australia) P |
| twenty 5 | algarve professional racing | Oreca 07 – Gibson | LMP2 | Michael Jensen (Den) B | Enzo Trulli (Italy) S | Jake Hughes (GBR) G |
| 26 | vector sports activities | Oreca 07 – Gibson | LMP2 | Ryan Cullen (IRL) S | Vladislav Romko (GRN) G | Pietro Fittipaldi (BRA) P |
| 28 | IDEC Sports activities | Oreca 07 – Gibson | LMP2 | Paul Lafargue (France) S | Valerio Linicella (Italy) S | Job VAN UITERT (NED) G |
| 29 | Forestier Racing by Panis | Oreca 07 – Gibson | LMP2 | Louis Rousset (France) S | Esteban Masson (France) G | Oliver Grey (GBR) G |
| 30 | Dakein workforce | Oreca 07 – Gibson | LMP2 | Durian Pin (FRA) S | Julien Andlauer (France) G | Richard Verschoor (NED) G |
| 37 | CLX Motorsport | Oreca 07 – Gibson | LMP2 | Adrian Crossmenil (France) S | Ian Aguilera (Mexico) S | Theodore Jensen (Den) S |
| 43 | Inter-Europol competitors | Oreca 07 – Gibson | LMP2 | Jakub Smichowski (POL) S | Tom Dillman (France) G | Nicholas Yelloly (UK) Fr. |
| 44 | proton competitors | Oreca 07 – Gibson | LMP2 | Stefan AUST (GER) B | Horst Junior Felbermeyer (AUT) B | Horst Felix Felbermeyer (AUT) S |
| 48 | RD Restricted | Oreca 07 – Gibson | LMP2 | Fred Paudad (USA) B | Tristan Vauthier (France) G | Romain Dumas (France) P |
| 99 | Aobai TF | Oreca 07 – Gibson | LMP2 | PJ Hyett (USA) B | Louis Deletraz (SUI) G | Dane Cameron (USA) P |
| 183 | AF racing | Oreca 07 – Gibson | LMP2 | Francis Perrod (Brother) B | Mathieu Vaxivière (France) G | Ben Barnicoat (GBR) P |
| 222 | united autosports | Oreca 07 – Gibson | LMP2 | Daniel Schneider (BRA) B | Benjamin Hanley (GBR) G | Oliver Jarvis (GBR) P |
| 343 | Inter-Europol competitors | Oreca 07 – Gibson | LMP2 | Bijoy Garg (USA) S | Reshad de Gers (France) G | Nico Muller (SUI) P |

No.46 WRT BMW, 2025 Le Mans 24 Hours
©XPB Photos
2026 Le Mans 24 Hours: LMGT3 full entry checklist
| automotive quantity | workforce | automotive | class | driver 1 | driver 2 | driver 3 |
| 2 | TF Sports activities | Corvette Z06 LMGT3.R | LMGT3 | Prince Jeffrey Ibrahim (MAS) B | Afik Ikhwan (MAS) S | Ben Inexperienced (GBR) P |
| 10 | Storage 59 WEC | McLaren 720S LMGT3 Evo | LMGT3 | Antares AU (HKG) B | Thomas Fleming (GBR) S | Marvin Kirchhofer (Germany) P |
| 13 | 13 Autosport | Corvette Z06 LMGT3.R | LMGT3 | Olay Fidani (Canada) B | Ras Khan (GER) S | Matthew Bell (GBR) G |
| twenty one | See AF CORSE WEC | Ferrari 296 LMGT3 Evo | LMGT3 | François Hériault (France) B | Simon Mann (USA) S | Alessio Lobera (Italy) P |
| twenty three | The center of racing workforce WEC | Aston Martin Vantage AMR LMGT3 | LMGT3 | Grey NEWELL (USA) B | Eduardo Barrichello (BRA) S | Johnny Adam (GBR) P |
| 27 | The center of racing workforce WEC | Aston Martin Vantage AMR LMGT3 | LMGT3 | Ian James (USA) B | Zachary Robichon (CAN) S | Mattia Drudi (ITA) P |
| 32 | Group WRT WEC | BMW M4 LMGT3 Evo | GLMGT3 | Darren Leung (GBR) B | Sean Gelael (INA) S | August Farfus (BRA) P |
| 33 | TF Sports activities WEC | Corvette Z06 LMGT3.R | LMGT3 | Ben Keating (USA) B | Johnny Edgar (GBR) S | Nicky Catsburg (NED) P |
| 34 | Racing Group Türkiye by TF WEC | Corvette Z06 LMGT3.R | LMGT3 | Peter Dempsey (IRL) B | Salif Yorš (TUR) S | Charlie Eastwood (IRL) G |
| 54 | See AF CORSE WEC | Ferrari 296 LMGT3 Evo | LMGT3 | Thomas Flor (SUI) B | Francesco Castellacci (Mon) S | Davide Rigon (Italy) P |
| 57 | kessel racing | Ferrari 296 LMGT3 Evo | LMGT3 | Takeshi Kimura (JPN) B | Konrad Laursen (DNK) S | Daniel Serra (BRA) P |
| 58 | Storage 59 WEC | McLaren 720S LMGT3 Evo | LMGT3 | Alexander West (Sweden) B | Finn Gaelsitz (GER) S | Benjamin Goethe (DEN) G |
| 59 | Racing Spirit of Lemans | Aston Martin Vantage AMR LMGT3 | LMGT3 | Clement Mattou (France) B | Marius Faussard (France) S | Valentin Hasse-Clot (France) G |
| 61 | Iron Hyperlinks WEC | Mercedes AMG LMGT3 | LMGT3 | Martin Berry (Australia) B | Louis Andrade (ANG) S | Maxim Martin (Bell) P |
| 62 | Group Qatar by Iron Lynx | Mercedes AMG LMGT3 | LMGT3 | Abdullah Al Khelaifi (QAT) B | Julian Hanses (GER) S | Giuliano Alesi (France) G |
| 69 | Group WRT WEC | BMW M4 LMGT3 Evo | LMGT3 | Anthony McIntosh (USA) B | Parker Thompson (CAN) S | Daniel Harper (GBR) P |
| 74 | kessel racing | Ferrari 296 LMGT3 Evo | LMGT3 | Dustin Blatner (USA) B | Lorenzo Patrese (Italy) S | Dennis Marshall (GER) P |
| 77 | Proton Competitors WEC | Ford Mustang LMGT3 | LMGT3 | Eric Powell (USA) B | Ben Tuck (GBR) S | Sebastian Priaulx (GBR) G |
| 78 | Akkodis ASP Group WEC | Lexus RC F LMGT3 | LMGT3 | Tom Van Rompuy (BEL) B | Hadrian David (France) S | Jack Hawksworth (GBR) G |
| 79 | Iron Hyperlinks WEC | Mercedes AMG LMGT3 | LMGT3 | John Zerger (Stone) B.Sc. | Matteo Cressoni (Italy) S | Lynn Hodenius (NED) S |
| 87 | Akkodis ASP Group WEC | Lexus RC F LMGT3 | LMGT3 | Petr Umbrelescu (ROU) B | Clemens Schmidt (AUT) S | Jose Maria Lopez (ARG) P |
| 88 | Proton Competitors WEC | Ford Mustang LMGT3 | LMGT3 | Stefano Gattuso (Italy) B | Gianmarco Revolato (Italy) S | Logan Sargent (USA) P |
| 91 | Mansei DK Engineering WEC | Porsche 911 GT3 R LMGT3 | LMGT3 | James Cottingham (GBR) B | Timur Boguslavsky S. | Ayhanjan Guven (TUR) P |
| 92 | The Bend Mansey Weck | Porsche 911 GT3 R LMGT3 | LMGT3 | Yasser Shahin (Australia) B | Ricardo Pera (ITA) S | Richard Lietz (AUT) P |
| 150 | Richard Mille AF CORSE | Ferrari 296 LMGT3 Evo | LMGT3 | Custodio Toledo (BRA) B | Lillou Wadou (France) S | Riccardo Agostini (ITA) G |
