
WorldSBK rider standings after race 1 of the 2026 British spherical at Donington Park.
Regardless of his first lack of the season, Nicolo Brega continues to guide the championship within the twenty second race of the season.
Iker Lecuona was the rider who beat the Italian, however he’s nonetheless 115 factors behind with Brega ending second.
Jari Montella has completed third for the fifth 12 months in a row, with a 21-point lead over Alex Legal guidelines within the race for third place within the championship. Lowes was the primary non-Ducati rider to guide the race and completed seventh.
The standings for all 2026 WorldSBK riders after Race 1 at Donington are as follows:
2026 Superbike World Championship Standings | British Spherical | Spherical 8 Race 1 | |||||
| place | rider | nut. | world sbk staff | tremendous bike | level |
| 1 | Nicolo Brega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 454 |
| 2 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 338 |
| 3 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R | 186 |
| 4 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 165 |
| 5 | sam lowes | GBR | Mark VDS Racing Crew | Ducati Panigale V4 R | 161 |
| 6 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 135 |
| 7 | lorenzo baldassari | ITA | staff go eleven | Ducati Panigale V4 R | 133 |
| 8 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 102 |
| 9 | Alvaro Bautista | psychic | verni spark racing | Ducati Panigale V4 R | 101 |
| 10 | Garrett Geroff | america of america | Kawasaki World SBK Crew | Kawasaki ZX-10RR | 99 |
| 11 | Alberto Seurat | ITA | motocorsa racing | Ducati Panigale V4 R | 95 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 94 |
| 13 | Taran Mackenzie | GBR | MGM Optical Specific Racing | Ducati Panigale V4 R | 81 |
| 14 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 71 |
| 15 | tommy bridewell | GBR | superbike advocate racing | Ducati Panigale V4 R | 56 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 47 |
| 17 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 42 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 34 |
| 19 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | twenty three |
| 20 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 8 |
| twenty one | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 7 |
| twenty two | Jonathan Ray | GBR | Honda HRC | Honda CBR1000RR-R | 4 |
| twenty three | Bahattin Sofoglu | ought to | moto x racing yamaha | Yamaha R1 | 4 |
| twenty 4 | Mattia Lato | ITA | moto x racing yamaha | Yamaha R1 | 2 |
| twenty 5 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1 |
| 26 | Twan Smits | NED | staff apreco | Yamaha R1 | 0 |
| 27 | Yuki Kunii | Japan | Honda HRC | Honda CBR1000RR-R | 0 |
| 28 | Hannes Sumer | east | ROKiT BMW Bike | BMW M1000 RR | 0 |
