
Outcomes of the opening qualifying session for the 2026 Isle of Man TT after the primary session for the Supersport and Sportsbike courses.
Michael Dunlop took the lead within the qualifying session for the Supersport class, lapping greater than two miles per hour quicker than second place Josh Brooks. Peter Hickman completed within the high three, whereas Dean Harrison didn’t file a time on account of an issue with the pit limiter on his Honda CBR600RR.
Within the sports activities bike class, Paul Jordan topped the session forward of Jamie Coward and Mike Brown. Jordan was the one rider to interrupt the 190 mph barrier on this opening session of the smallest solo class.
Full outcomes for supersport and sport bikes from the primary qualifying session for the 2026 Isle of Man TT are under.
2026 Northwest 200 | Supersport | Qualifying 1 | Outcomes | ||||
| place | rider | staff | bicycle | timing (mph) |
| 1 | michael dunlop | MD Racing | Ducati Panigale V2 | 126.922 |
| 2 | josh brooks | Carl Cox Motorsports/Ugly & Co Racing | Suzuki GSX-R750 | 124.271 |
| 3 | peter hickman | Swan Racing/Trooper Triumph by PHR Efficiency | Triumph Road Triple 765 RS | 123.584 |
| 4 | Ian Hutchinson | 123.538 | ||
| 5 | paul jordan | Jackson Racing by Prosper2 | Ducati Panigale V2 | 123.455 |
| 6 | mike brown | russell racing | Yamaha R6 | 123.182 |
| 7 | nathan harrison | H&H Motorbike | Honda CBR600RR | 123.081 |
| 8 | Dominic Herbertson | KTS Triumph Manufacturing unit Racing | Triumph Road Triple 765 RS | 122.633 |
| 9 | conor cummins | North Hyperlinks Parts | Suzuki GSX-R750 | 121.609 |
| 10 | michael evans | 121.267 | ||
| 11 | david johnson | cd racing | Kawasaki ZX-6R | 120.522 |
| 12 | Sean Anderson | 120.077 | ||
| 13 | michael russell | 119.918 | ||
| 14 | Rhys Hardisty | Cirrus Buying and selling/GATC/Phil Anslow Coaches | Yamaha R6 | 119.687 |
| 15 | jamie kringle | 119.225 | ||
| 16 | Mitch Reese | Milenko by Padgett’s Bikes | Honda CBR600RR | 119.203 |
| 17 | Joe Yearsley | 118.565 | ||
| 18 | timothy monot | morbihan moto | 118.520 | |
| 19 | Pierre-Yves Bien | Swan Racing by PHR Efficiency | Triumph Road Triple 765 RS | 118.321 |
| 20 | Erno Costamo | zero waste motorsports | Ducati Panigale V2 | 118.313 |
sport bike
2026 Northwest 200 | Sports activities Bike | Qualifying 1 | Outcomes | ||||
| place | rider | staff | bicycle | timing (mph) |
| 1 | paul jordan | Jackson Racing by Prosper2 | Aprilia RS660 | 120.208 |
| 2 | jamie coward | Milenko by Padgett’s Bikes | Peyton S1-R | 119.199 |
| 3 | mike brown | Melbray/Laycock Racing | Peyton S1-R | 119.097 |
| 4 | michael evans | 119.001 | ||
| 5 | andrea magiola | Majo Highway Racing Workforce by EA | Peyton S1-R | 118.018 |
| 6 | Michal Dokoupil | indy racing | Aprilia RS660 | 117.643 |
| 7 | Stefano Bonetti | Ducoli Corse | Aprilia RS660 | 116.776 |
| 8 | Dominic Herbertson | 116.402 | ||
| 9 | david johnson | 116.144 | ||
| 10 | peter hickman | Swan Racing by PHR Efficiency | Yamaha R7 | 115.580 |
| 11 | Jonathan Perry | obsession engineering | Aprilia RS660 | 114.371 |
| 12 | chris moore | Silver Star Service/IHeat Racing | Kawasaki Z650 | 113.861 |
| 13 | Francesco Klinga | delmo racing staff | Yamaha R7 | 113.207 |
| 14 | cautious canny | 113.185 | ||
| 15 | Lewis Arrowsmith | Aprilia RS660 | 113.000 | |
| 16 | Sean Anderson | 112.556 | ||
| 17 | Toby Shan | Cowton Racing JW Observe Day | Kawasaki Z650 | 112.334 |
| 18 | Wayne Bourget | WBRacing – Vacationer Trophy Excursions | Aprilia RS660 | 111.925 |
| 19 | paul williams | lee williams motorsports | Suzuki GSX-8R | 111.483 |
| 20 | james chalk | richard latimer racing | Aprilia RS660 | 111.469 |
tremendous bike/tremendous inventory
Dean Harrison led the Superbike and Superstock periods with two laps within the 133mph zone on his Superbike-spec Honda. Harrison was additionally capable of full a lap on his tremendous inventory bike and recorded a time that was fifth in his class.
Michael Dunlop rode solely a superbike and completed second, though his lap velocity was greater than three miles per hour slower than Harrison. Nathan Harrison completed within the high three in Superbike, however solely eight riders recorded a lap time.
Josh Brooks was the quickest of the Superstock runners, forward of the highest three Peter Hickman and Jamie Coward.
Full Superbike and Superstock outcomes for the primary qualifying session for the 2026 Isle of Man TT are under.
2026 Northwest 200 | Superbike | Qualifying 1 | Outcomes | ||||
| place | rider | staff | bicycle | timing (mph) |
| 1 | dean harrison | honda racing uk | Honda CBR1000RR-R | 133.925 |
| 2 | michael dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 130.341 |
| 3 | nathan harrison | H&H Motorbike | Honda CBR1000RR-R | 130.010 |
| 4 | Ian Hutchinson | Workforce RST | BMW M1000 RR | 128.903 |
| 5 | david johnson | platinum membership kawasaki racing | Kawasaki ZX-10RR | 128.275 |
| 6 | John McGuinness | honda racing uk | Honda CBR1000RR-R | 128.121 |
| 7 | peter hickman | Monster Vitality BMW Motorrad | BMW M1000 RR | 125.535 |
| 8 | rob hodson | SMT Racing | Honda CBR1000RR-R | 125.375 |
tremendous inventory
2026 Northwest 200 | Tremendous Inventory | Qualifying 1 | Outcomes | ||||
| place | rider | staff | bicycle | timing (mph) |
| 1 | josh brooks | DAO Racing | Honda CBR1000RR-R | 130.197 |
| 2 | peter hickman | Monster Vitality 8Ten Racing BMW Motorrad | BMW M1000RR | 129.420 |
| 3 | jamie coward | Speedy Honda with Drivelife | Honda CBR1000RR-R | 128.702 |
| 4 | Dominic Herbertson | KTS Racing | BMW M1000RR | 128.569 |
| 5 | dean harrison | honda racing uk | Honda CBR1000RR-R | 128.237 |
| 6 | mike brown | russell racing | Honda CBR1000RR-R | 127.805 |
| 7 | conor cummins | connecting rod motorsports | BMW M1000RR | 127.759 |
| 8 | paul jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 127.634 |
| 9 | julian trummer | smith racing | BMW M1000RR | 126.532 |
| 10 | michael evans | dafabet racing | Honda CBR1000RR-R | 125.764 |
| 11 | michael sweeney | MJR Racing | BMW M1000RR | 125.725 |
| 12 | philip crow | Hand Transformer/Nigel Appleyard/Agriwash | BMW M1000RR | 125.710 |
| 13 | Brian McCormack | roadhouse macau | BMW M1000RR | 125.666 |
| 14 | marcus simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 125.480 |
| 15 | Sean Anderson | penny 13 | BMW M1000RR | 125.362 |
| 16 | maurizio bottalico | Hand Transformer/Nigel Appleyard/Agriwash | BMW M1000RR | 124.261 |
| 17 | Jonathan Perry | gordon huxley racing | Honda CBR1000RR-R | 123.947 |
| 18 | jamie kringle | 123.734 | ||
| 19 | Stefano Bonetti | Ducoli Corse | Honda CBR1000RR-R | 123.588 |
| 20 | eddie ferre | Optimark Highway Racing Workforce | Honda CBR1000RR-R | 123.063 |
