
Christian Lundgaard gained the IndyCar Grand Prix at Street America with a spectacular efficiency from the again of the grid.
A mix of luck and technique gave Lundgaard his second win of the season in IndyCar, however the race ended underneath warning because of a collision between Graham Rahal and Will Energy.
Championship chief Alex Palou began from pole place and led from the beginning, however a penalty for dashing within the pit lane on lap 29 dropped him to twenty second place, ending his possibilities of additional success.
After the penalty, Palou achieved his mission and recovered to fifth place.
2026 Grand Prix at Street America Race Outcomes
| place | no. | driver | group | wrap | time | hole |
| 1 | 7 | Christian Lundgaard | arrow mclaren | 55 | ||
| 2 | 12 | david marcus | group penske | 55 | 1:51’07.0673 | +0.6241 |
| 3 | 26 | will energy | andretti international | 55 | 1:51’08.0000 | +1.5568 |
| 4 | 8 | kiffin simpson | chip ganassi racing | 55 | 1:51’08.7529 | +2.3097 |
| 5 | 10 | Alex Parow | chip ganassi racing | 55 | 1:51’09.4111 | +2.9679 |
| 6 | 20 | alexander rossi | ECR | 55 | 1:51’11.0257 | +4.5825 |
| 7 | 3 | Scott McLaughlin | group penske | 55 | 1:51’11.0845 | +4.6413 |
| 8 | 60 | Felix Rosenqvist | Meyer shank with curved agajanian | 55 | 1:51’11.8825 | +5.4393 |
| 9 | 14 | Santino Ferrucci | AJ Foyt Enterprises | 55 | 1:51’13.8951 | +7.4519 |
| 10 | 27 | Kyle Kirkwood | Meyer shank with curved agajanian | 55 | 1:51’14.3013 | +7.8581 |
| 11 | 9 | scott dixon | chip ganassi racing | 55 | 1:51’14.7991 | +8.3559 |
| 12 | 5 | pato oward | arrow mclaren | 55 | 1:51’15.5344 | +9.0912 |
| 13 | 28 | Marcus Erickson | andretti international | 55 | 1:51’16.4624 | +10.0192 |
| 14 | 45 | lewis foster | rahal letterman lanigan racing | 55 | 1:51’17.2621 | +10.8189 |
| 15 | 18 | Romain Grosjean | dale coin racing | 55 | 1:51’18.1015 | +11.6583 |
| 16 | 4 | caio colette | AJ Foyt Enterprises | 55 | 1:51’18.5638 | +12.1206 |
| 17 | 47 | mick schumacher | rahal letterman lanigan racing | 55 | 1:51’18.7956 | +12.3524 |
| 18 | 76 | Linus Vikay | Juncos Hollinger Racing | 55 | 1:51’19.5841 | +13.1409 |
| 19 | 77 | sting ray lob | Juncos Hollinger Racing | 55 | 1:51’20.1935 | +13.7503 |
| 20 | 19 | Dennis Hauger | dale coin racing | 55 | 1:51’21.1097 | +14.6665 |
| twenty one | 6 | nolan siegel | arrow mclaren | 55 | 1:51’26.2500 | +19.8068 |
| twenty two | 2 | joseph newgarden | group penske | 55 | 1:51’43.2189 | +36.7757 |
| twenty three | 15 | Graham Rahal | rahal letterman lanigan racing | 54 | 1:49’17.0119 | +1 lap |
| twenty 4 | 66 | marcus armstrong | Meyer shank with curved agajanian | 52 | 1:43’53.5949 | +3 laps |
| twenty 5 | twenty one | Christian Rasmussen | ECR | 28 | 56’27.9046 | +27 laps |
2026 IndyCar Championship standings after Grand Prix at Street America
Kula | driver | level |
| 1 | Alex Parow | 374 |
| 2 | david marcus | 314 |
| 3 | Kyle Kirkwood | 313 |
| 4 | Christian Lundgaard | 297 |
| 5 | pato oward | 257 |
| 6 | Felix Rosenqvist | 248 |
| 7 | Scott McLaughlin | 248 |
| 8 | joseph newgarden | 247 |
| 9 | Marcus Erickson | 213 |
| 10 | scott dixon | 211 |
| 11 | marcus armstrong | 203 |
| 12 | Graham Rahal | 200 |
| 13 | Linus Vikay | 187 |
| 14 | willpower | 180 |
| 15 | alexander rossi | 180 |
| 16 | kiffin simpson | 179 |
| 17 | Santino Ferrucci | 168 |
| 18 | lewis foster | 147 |
| 19 | Dennis Hauger | 143 |
| 20 | Romain Grosjean | 132 |
| twenty one | nolan siegel | 125 |
| twenty two | Christian Rasmussen | 117 |
| twenty three | caio colette | 113 |
| twenty 4 | mick schumacher | 102 |
| twenty 5 | sting ray lob | 100 |
| 26 | conor daly | twenty 4 |
| 27 | Takuma Sato | 20 |
| 28 | jack harvey | 8 |
| 29 | Jaquod Abel | 6 |
| 30 | Helio Castroneves | 5 |
| 31 | ed carpenter | 5 |
| 32 | ryan hunter ray | 5 |
| 33 | katherine legge | 5 |
