
Kimi Antonelli took the lead within the closing observe of the F1 Belgian Grand Prix, earlier than Lewis Hamilton crashed within the closing levels.
Antonelli retained the benefit he had established in Friday’s second observe session, as soon as once more main Lando Norris and Max Verstappen.
George Russell recovered from early reported deployment issues to take fourth place, nonetheless with a major margin over his Mercedes teammate.
Hamilton had set the early tempo, however fell again as different entrance runners merged onto the course. In search of a sluggish tempo, the seven-time champion misplaced monitor on the Fagne chicane and his Ferrari crashed into the boundaries, like a copy-paste of Pierre Gasly’s Friday smash.
Additionally within the prime 10 had been Charles Leclerc, Oscar Piastri, Nico Hulkenberg, Gabriel Bortleto and Izak Hajar, the latter of whom was attributable to begin from the again attributable to new energy unit elements.
The total outcomes are under.
F1 Belgian GP FP3 outcomes
| 2026 F1 Belgium GP observe outcomes (3) | |||||
| place | driver | nut. | group | time | wrap |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Workforce | 1 minute 45.990 seconds | 13 |
| 2 | land norris | GBR | McLaren Mastercard F1 Workforce | 1 minute 46.129 seconds | twenty one |
| 3 | max verstappen | NED | oracle pink bull racing | 1 minute 46.138 seconds | 14 |
| 4 | george russell | GBR | Mercedes AMG Petronas F1 Workforce | 1 minute 46.357 seconds | 12 |
| 5 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 46.382 seconds | 17 |
| 6 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 46.750 seconds | 17 |
| 7 | Oscar Piastri | out of | McLaren Mastercard F1 Workforce | 1 minute 46.785 seconds | 20 |
| 8 | Nico Hulkenberg | gel | Audi Revolut F1 Workforce | 1 minute 46.924 seconds | 20 |
| 9 | Gabriel Bortleto | bra | Audi Revolut F1 Workforce | 1 minute 47.049 seconds | 18 |
| 10 | Isaac Hajar | from | oracle pink bull racing | 1 minute 47.096 seconds | 19 |
| 11 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Workforce | 1 minute 47.176 seconds | twenty three |
| 12 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Workforce | 1 minute 47.690 seconds | twenty three |
| 13 | Franco Colapinto | A.R.G. | BWT Alpine F1 Workforce | 1 minute 47.904 seconds | 20 |
| 14 | Oliver Bearman | GBR | TGR Haas F1 Workforce | 1 minute 47 seconds 920 | twenty three |
| 15 | Pierre Gasly | from | BWT Alpine F1 Workforce | 1 minute 47.949 seconds | twenty one |
| 16 | Alex Albon | THA | Atlassian Williams F1 Workforce | 1 minute 47.990 seconds | 19 |
| 17 | valtteri bottas | fin | cadillac f1 group | 1 minute 48.644 seconds | twenty two |
| 18 | Carlos Sainz | spa | Atlassian Williams F1 Workforce | 1 minute 48.692 seconds | 20 |
| 19 | Esteban Ocon | from | TGR Haas F1 Workforce | 1 minute 48 seconds 730 | twenty two |
| 20 | Sergio Perez | Mexico | cadillac f1 group | 1 minute 48.990 seconds | twenty one |
| twenty one | Fernando Alonso | spa | Aston Martin Aramco F1 Workforce | 1 minute 50 seconds 155 | 17 |
| twenty two | Lance Stroll | can | Aston Martin Aramco F1 Workforce | 1 minute 50 seconds 631 | 15 |
