Jorge Martin has lowered Aprilia teammate Marco Bezzecchi’s MotoGP title result in simply eight factors after the Czech Grand Prix in Brno.
However the greatest information was the reigning champion. Marc Marquez He narrowed the benefit over Bezzecchi, who missed the race, to 25 factors and took his third win out of 4 races.
The Ducati Lenovo star is at the moment simply 40 factors behind Bezzecchi, with 37 factors out there every Grand Prix weekend.

Marc Marquez, 2026 Brno MotoGP.
© Gold & Goose
Bezzecchi suspended
Bezzecchi was suspended from the race for hitting a marshal after his accident within the dash.
Jorge Martin began the race with a 15 level lead, however was additionally given two long-lap service penalties and will solely take the checkered flag in ninth place.
Fabio Di Giannantonio, who separated Martin and Marquez, was additionally near the lead in 4th place in his VR46.
Nonetheless, KTM’s Pedro Acosta was in fifth place on the ultimate lap when a technical failure compelled him to empty, dropping him to Marquez and Brno runner-up Ai Ogura.
Dash winner Pecco Bagnaia stays seventh general, however his 1-3 document in Brno has closed the hole to the highest.
Brno: Newest standings for the 2026 MotoGP World Championship | ||||||
| place | rider | nut | crew | level | Distinction. | |
| 1 | = | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP26) | 180 | |
| 2 | = | Jorge Martin | spa | Aprilia Racing (RS-GP26) | 172 | (-8) |
| 3 | = | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP26) | 157 | (-twenty three) |
| 4 | ^1 | Marc Marquez | spa | Ducati Lenovo (GP26) | 140 | (-40) |
| 5 | ^1 | Ai Ogura | Japan | Trackhouse Aprilia (RS-GP26) | 134 | (-46) |
| 6 | ˅2 | Pedro Acosta | spa | Purple Bull KTM (RC16) | 132 | (-48) |
| 7 | = | Francesco Bagnaia | ITA | Ducati Lenovo (GP26) | 127 | (-53) |
| 8 | = | Raul Fernandez | spa | Trackhouse Aprilia (RS-GP26) | 106 | (-74) |
| 9 | ^1 | Fermin Aldeguer | spa | BK8 Gresini Ducati (GP25) | 76 | (-104) |
| 10 | ˅1 | Alex Marquez | spa | BK8 Gresini Ducati (GP26) | 67 | (-113) |
| 11 | = | Luca Marini | ITA | Honda HRC Castrol (RC213V) | 65 | (-115) |
| 12 | = | Enea Bastianini | ITA | Purple Bull KTM Tech 3 (RC16) | 57 | (-one two three) |
| 13 | = | blood binder | RSA | Purple Bull KTM (RC16) | 53 | (-127) |
| 14 | = | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP25) | 43 | (-137) |
| 15 | ^1 | Diogo Moreira | bra | Professional Honda LCR (RC213V)* | 41 | (-139) |
| 16 | ˅1 | Fabio Quartararo | from | Monster Yamaha (YZR-M1) | 37 | (-143) |
| 17 | = | Johann Zarco | from | Castrol Honda LCR (RC213V) | 34 | (-146) |
| 18 | = | joan mille | spa | Honda HRC Castrol (RC213V) | 26 | (-154) |
| 19 | = | alex rins | spa | Monster Yamaha (YZR-M1) | 12 | (-168) |
| 20 | = | jack miller | out of | Pramac Yamaha (YZR-M1) | 11 | (-169) |
| twenty one | ^1 | Toprak Razgatriol | ought to | Pramac Yamaha (YZR-M1)* | 11 | (-169) |
| twenty two | ˅1 | Iker Lecuona | spa | BK8 Gresini Ducati (GP26) | 9 | (-171) |
| twenty three | = | maverick vinales | spa | Purple Bull KTM Tech 3 (RC16) | 7 | (-173) |
| twenty 4 | = | august fernandes | spa | Yamaha Manufacturing unit Racing (YZR-M1) | 4 | (-176) |
^X riders improved their positions within the X Championship.
= The rider achieved the identical championship place as within the earlier race.
˅X Rider has misplaced the title of X Champion.
* Rookie
