
Lando Norris completed as F1’s quickest driver at Friday’s Barcelona-Catalunya Grand Prix.
McLaren bounced again strongly from a poor weekend in Monaco, with Norris and Oscar Piastri each ending within the prime three in FP2.
The pair surrounded George Russell, who additionally loved a robust day after back-to-back weekends with no factors end.
Lewis Hamilton completed ninth after complaining of a scarcity of rear grip all through the session, whereas Max Verstappen was unable to repeat his heroics on the primary lap of Monaco and completed sixth.
Liam Lawson regarded robust all through Friday, however a reliability problem early within the session restricted his working in FP2. Racing Bulls had him again on observe simply earlier than the checkered flag fell and accomplished fast repairs.
It was a disastrous day for Aston Martin, with Lance Stroll ending the day greater than 4 seconds off the tempo. Upgrading the inexperienced crew can’t come shortly.
F1 Barcelona GP FP2 outcomes
| 2026 F1 Barcelona GP follow outcomes (2) | |||||
| place | driver | nut. | crew | time | wrap |
| 1 | land norris | GBR | McLaren Mastercard F1 Staff | 1 minute 15.426 seconds | 30 |
| 2 | george russell | GBR | Mercedes AMG Petronas F1 Staff | 1 minute 15.435 seconds | 28 |
| 3 | Oscar Piastri | out of | McLaren Mastercard F1 Staff | 1 minute 15.483 seconds | twenty 4 |
| 4 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 15.799 seconds | 29 |
| 5 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Staff | 1 minute 16.015 seconds | 31 |
| 6 | max verstappen | NED | oracle pink bull racing | 1 minute 16.321 seconds | 33 |
| 7 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Staff | 1 minute 16.411 seconds | 29 |
| 8 | Gabriel Bortleto | bra | Audi Revolut F1 Staff | 1 minute 16.611 seconds | 27 |
| 9 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 16.631 seconds | 28 |
| 10 | Isaac Hajar | from | oracle pink bull racing | 1 minute 16.674 seconds | 30 |
| 11 | Nico Hulkenberg | gel | Audi Revolut F1 Staff | 1 minute 16.934 seconds | 31 |
| 12 | Oliver Bearman | GBR | TGR Haas F1 Staff | 1 minute 16.945 seconds | 31 |
| 13 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Staff | 1 minute 16.967 seconds | 8 |
| 14 | Carlos Sainz | spa | Atlassian Williams F1 Staff | 1 minute 17.020 seconds | 29 |
| 15 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff | 1 minute 17.051 seconds | 30 |
| 16 | Pierre Gasly | from | BWT Alpine F1 Staff | 1 minute 17.260 seconds | 29 |
| 17 | Esteban Ocon | from | TGR Haas F1 Staff | 1 minute 17.538 seconds | 29 |
| 18 | valtteri bottas | fin | cadillac f1 crew | 1 minute 18.225 seconds | 6 |
| 19 | Alex Albon | THA | Atlassian Williams F1 Staff | 1 minute 18.790 seconds | 29 |
| 20 | Sergio Perez | Mexico | cadillac f1 crew | 1 minute 19.261 seconds | 34 |
| twenty one | Fernando Alonso | spa | Aston Martin Aramco F1 Staff | 1 minute 19.286 seconds | twenty one |
| twenty two | Lance Stroll | can | Aston Martin Aramco F1 Staff | 1 minute 19.459 seconds | 20 |
Russell leads FP1 at Barcelona GP
George Russell took the lead in FP1 of the Barcelona-Catalunya Grand Prix, with six new drivers finishing the session.
Russell bounced again from his disappointment in Monaco with teammate and championship chief Kimi Antonelli changing Fred Vesti, setting the tempo within the weekend’s opening session in Spain.
McLaren’s Leonardo Fornaroli and Audi’s Paul Aron made impression, ending the session as fifth and sixth drivers respectively, the latter comfortably forward of teammate Gabriel Bortleto.
Oscar Piastri, Charles Leclerc and Max Verstappen additionally completed within the prime 4.
It was a disappointing day for Luke Browning. Luke Browning was alleged to be the seventh rookie to compete, however reliability points locked his Williams within the storage and he was not given the possibility to compete.
Amongst different rookies, Ferrari’s Dino Beganovic was eighth, Crimson Bull’s Ayumu Iwasa was 14th, Mercedes’ Greatest was fifteenth, and Cadillac’s Herta was twenty first. Though the gasoline load and setup are unknown, Herta was capable of outpace Bottas by greater than two seconds per lap over lengthy runs.
F1 Barcelona GP FP1 outcomes
| 2026 F1 Barcelona GP follow outcomes (1) | |||||
| place | driver | nut. | crew | time | wrap |
| 1 | george russell | GBR | Mercedes AMG Petronas F1 Staff | 1 minute 16.363 seconds | 27 |
| 2 | Oscar Piastri | out of | McLaren Mastercard F1 Staff | 1 minute 16.566 seconds | 29 |
| 3 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 16.883 seconds | 29 |
| 4 | max verstappen | NED | oracle pink bull racing | 1 minute 17.047 seconds | 29 |
| 5 | Leonardo Fornaoli | ITA | McLaren Mastercard F1 Staff | 1 minute 17.216 seconds | twenty two |
| 6 | Paul Aaron | east | Audi Revolut F1 Staff | 1 minute 17.321 seconds | twenty 4 |
| 7 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Staff | 1 minute 17.472 seconds | twenty 4 |
| 8 | dino beganovic | Sweden | Scuderia Ferrari HP | 1 minute 17.778 seconds | 30 |
| 9 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Staff | 1 minute 17.804 seconds | 29 |
| 10 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff | 1 minute 17.893 seconds | 28 |
| 11 | Oliver Bearman | GBR | TGR Haas F1 Staff | 1 minute 18.172 seconds | twenty 5 |
| 12 | Gabriel Bortleto | bra | Audi Revolut F1 Staff | 1 minute 18.209 seconds | 28 |
| 13 | Carlos Sainz | spa | Atlassian Williams F1 Staff | 1 minute 18.293 seconds | 27 |
| 14 | Ayumu Iwasa | jap | oracle pink bull racing | 1 minute 18.298 seconds | twenty one |
| 15 | fred vesti | that | Mercedes AMG Petronas F1 Staff | 1 minute 18.365 seconds | 28 |
| 16 | Esteban Ocon | from | TGR Haas F1 Staff | 1 minute 18.372 seconds | 27 |
| 17 | Pierre Gasly | from | BWT Alpine F1 Staff | 1 minute 18.508 seconds | twenty three |
| 18 | valtteri bottas | fin | cadillac f1 crew | 1 minute 18.914 seconds | twenty three |
| 19 | Fernando Alonso | spa | Aston Martin Aramco F1 Staff | 1 minute 20.067 seconds | twenty three |
| 20 | Lance Stroll | can | Aston Martin Aramco F1 Staff | 1 minute 20 seconds 318 | twenty one |
| twenty one | Colton Herta | america of america | cadillac f1 crew | 1 minute 20 seconds 697 | 27 |
| luke browning | GBR | Atlassian Williams F1 Staff | |||
